Technical Specifications

Print Technology | DIW (Direct Ink Writing) |
Build Volume | 250 x 250 x 400 mm (Width x Depth x Height) |
Cartridge Volume | 1.8L/2.9KG |
Layer Resolution | 0.4 -1mm |
Extrusion Feeding Method | Electric Push Rod + Screw Extrusion |
Nozzle Diameter | 1.5mm |
Print Speed | 10mm/s - 40mm/s |
Supported Print Materials | Porcelain, Clay etc |
Operating systems | Windows, Mac, Linux |
Slicer Software | Cura, SLic3r, Simplify3D etc |
Input Formats | .STL, .OBJ etc |
Output Format | .GCODE |
Connectivity | Full color touch screen, SD Card, USB |
Rated voltage | AC 100-240V~50/60Hz |
Input Rating | DC 24V, 15A |
Printer Frame Dimensions | 510 x 500 x 710 mm(Width x Depth x Height) |
Package Volume | 560 x 560 x 800 mm(Width x Depth x Height) |
Package Quality | 40 KG |
parts list
1 x Eazao Box 2540 3D Printer | 1 x Tube | 1 x Needle Set |
1 x Electric Putter | 1 x Hex Key Set | 1 x USB Cable |
1 x 2GB SD Card | 1 x Printing Platform |
*The optional part needs to be ordered separately according to your needs and is not in the equipment.
galleries
CE/FCC/ROHS certification

Reviews
There are no reviews yet.