Technical Specifications

| Print Technology | DIW (Direct Ink Writing) |
| Build Volume | 165 x 165 x 280 mm (Width x Depth x Height) |
| Cartridge Capacity | 2L / 3.2 KG |
| Layer Thickness | 0.4 -1mm |
| Feeding Method | Air Pressure + Screw Extrusion |
| Nozzle Diameter | 1.6-3.3mm(Optional) |
| Print Speed | 10mm/s - 40mm/s |
| Supported Materials | Pottery or porcelain clay, Viscous fluid |
| Operating systems | Windows, Mac, Linux |
| Slicer Software | Cura, SLic3r, Simplify3D etc |
| Input Formats | .STL, .OBJ etc |
| Output Format | .GCODE |
| Connectivity | Full color touch screen, SD Card, USB |
| Input voltage | 100-240Vac~1.5A 50/60Hz |
| Output voltage | 12V/10A Max 120W |
| Printer Frame Dimensions | 540 x 300 x 500 mm(Width x Depth x Height) |
| Package Volume | 550 x 500 x 290 mm(Width x Depth x Height) |
| Package Quality | 16.5 KG |
parts list
| 1 x Eazao Potter Frame | 1 x Extruder | 1 x Horizontal beam |
| 1 x Pneumatic feeding system | 1 x Hex Key Set | 1 x Barrel |
| 1 x Power Adapter | 1 x Nozzle Setter | 1 x Printing Platform |
| 1 x USB Cable | 1 x 2GB SD Card | 1 x SD Card Reader |
| *1 x Microwave Kiln (Optional) |
*The optional part needs to be ordered separately according to your needs and is not in the equipment.
*Due to the limitation of 2L barrel, the print size of Eazao Potter Air 2L is 165*165*250mm. Only the print height is affected.
*You need to prepare your own air compressor for this model of 3D printer.
About air compressor:

galleries
Backers Review
CE/FCC/ROHS certification


























Reviews
There are no reviews yet.