Technical Specifications
Print Technology | DIW (Direct Ink Writing) |
Build Volume | 400 x 400 x 600 mm (Width x Depth x Height) |
Cartridge Volume | 5 L / 9 KG |
Layer Resolution | 0.4 -1mm |
Extrusion Feeding Method | Electric Push Rod + Screw Extrusion |
Nozzle Diameter | 1.5mm |
Print Speed | 10mm/s - 40mm/s |
Supported Print Materials | Porcelain, Clay etc |
Operating systems | Windows, Mac, Linux |
Slicer Software | Cura, SLic3r, Simplify3D etc |
Input Formats | .STL, .OBJ etc |
Output Format | .GCODE |
Connectivity | Full color touch screen, SD Card, USB |
Rated voltage | AC 100-240V~50/60Hz |
Input Rating | DC 24V, 15A |
Printer Frame Dimensions | 800 x 1100 x 1000 mm(Width x Depth x Height) |
Package Volume | 900 x 800 x 400 mm(Width x Depth x Height) |
Package Quality | 32 KG |
parts list
1 x Eazao M600 3D Printer | 1 x Tube | 1 x Needle Set |
1 x Electric Putter | 1 x Hex Key Set | 1 x 5L Cartridge |
1 x USB Cable | 1 x 2GB SD Card |
*The optional part needs to be ordered separately according to your needs and is not in the equipment.
Due to the heavy weight of Matrix (>30Kg), some countries and regions need to pay additional shipping fees, and we will confirm the shipping fees with you before delivery.
galleries
CE/FCC/ROHS certification

Reviews
There are no reviews yet.